<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips and Weight Loss Resource&#187; Low Carb Recipes</title>
	<atom:link href="http://www.ultimatefatburnerreviews.com/tag/low-carb-recipes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatefatburnerreviews.com</link>
	<description>Weight loss tips and weight loss solutions</description>
	<lastBuildDate>Thu, 20 Oct 2011 11:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Low Cal Chicken Burrito with Veggies Recipe</title>
		<link>http://www.ultimatefatburnerreviews.com/low-cal-chicken-burrito-with-veggies-recipe</link>
		<comments>http://www.ultimatefatburnerreviews.com/low-cal-chicken-burrito-with-veggies-recipe#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:53:37 +0000</pubDate>
		<dc:creator>Diet Expert</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Chicken Burrito]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.ultimatefatburnerreviews.com/?p=553</guid>
		<description><![CDATA[Makes 1 serving Fast to make, easy to eat, high nutritional score Ingredients 1 chicken burrito 3 oz chicken 1/2 cup diced tomatoes 3 tbs diced onion 1/2 Avacado 1 flour tortilla 1/4 tsp salt Directions 1. Grill Chicken 2. Dice tomatoes and onions and mix, set aside 3. Heat burrito lightly 4. Smash avacado [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Makes 1 serving</strong></p>
<p>Fast to make, easy to eat, high nutritional score</p>
<p><strong>Ingredients</strong></p>
<p>1 	chicken burrito<br />
3 	oz chicken<br />
1/2 	cup diced tomatoes<br />
3 	tbs diced onion<br />
1/2 	Avacado<br />
1 	flour tortilla<br />
1/4 	tsp salt</p>
<p><strong>Directions</strong></p>
<p>1. Grill Chicken</p>
<p>2. Dice tomatoes and onions and mix, set aside</p>
<p>3. Heat burrito lightly</p>
<p>4. Smash avacado on tortilla till flat</p>
<p>5. Add chicken and tomato onion salsa</p>
<p>6. Sprinkle w/salt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatburnerreviews.com/low-cal-chicken-burrito-with-veggies-recipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Recipe: Mint Julep</title>
		<link>http://www.ultimatefatburnerreviews.com/low-carb-recipe-mint-julep</link>
		<comments>http://www.ultimatefatburnerreviews.com/low-carb-recipe-mint-julep#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:25:56 +0000</pubDate>
		<dc:creator>Diet Expert</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[Low Carb Recipe]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.ultimatefatburnerreviews.com/?p=404</guid>
		<description><![CDATA[1 servings Ingredients: 1 glass Ice 3 oz Mint Syrup 4 oz Soda Water 1/2 tsp Rum Extract MINT SYRUP JULEP MIX: 4 cup water 1 bunch Mint, about 1.5 ounces 2 cup Splenda Preparation Method: 1. To prepare mint extract: Take a bunch of mint. Wash and place in a saucepan. Cover with 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1 servings</strong></p>
<p><span style="color: #ff0000;"><strong>Ingredients:</strong></span></p>
<p>1 glass Ice<br />
3 oz Mint Syrup<br />
4 oz Soda Water<br />
1/2 tsp Rum Extract<br />
MINT SYRUP JULEP MIX:<br />
4 cup water<br />
1 bunch Mint, about 1.5 ounces<br />
2 cup Splenda</p>
<p><span style="color: #ff0000;"><strong>Preparation Method:</strong></span></p>
<p>1. To prepare mint extract: Take a bunch of mint. Wash and place in a saucepan. Cover with 4 cups of water and Splenda. Allow the leaves to soak for 15 minutes.<br />
2. Put on heat and bring to boil. Reduce heat, cover, and simmer for about 15 minutes. Drain the water through a sieve, removing all the mint. You will end up with between 3-4 cups of green mint sugar water. This is your mint julep solution.<br />
3. To serve the julep, fill each glass 1/2 full with shaved ice, cubed if you do not have shaved. Pour in a shot and a half (3oz) of julep solution. Add a 1/2 tsp of rum (or real reum) extract.<br />
4. Top the glass with soda water. put mint on top. Insert a straw if you have one.<br />
5. Sit back and enjoy this drink !</p>
<p><strong>Carbs:</strong><br />
1 g Carb per serving</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatburnerreviews.com/low-carb-recipe-mint-julep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes: Baked Turnip Taters</title>
		<link>http://www.ultimatefatburnerreviews.com/recipes-baked-turnip-taters</link>
		<comments>http://www.ultimatefatburnerreviews.com/recipes-baked-turnip-taters#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:49:49 +0000</pubDate>
		<dc:creator>Diet Expert</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Baked Turnip Taters]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.ultimatefatburnerreviews.com/?p=324</guid>
		<description><![CDATA[4 servings preconditions: Preheat oven to 350. Ingredients: 3 sm. turnips (tennis-ball size) 3 T butter 2 T sour cream 2 eggs 1/4 cup parmesan salt, pepper 1. Peel turnips, put in pan, cover with water and boil. 2. Cover with lid, lower heat and simmer 1 hr til tender. Drain and cut into chunks. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4 servings</strong></p>
<p>preconditions: Preheat oven to 350.</p>
<p><span style="color: #ff0000;"><strong>Ingredients:</strong></span></p>
<p>3 sm. turnips (tennis-ball size)<br />
3 T butter<br />
2 T sour cream<br />
2 eggs<br />
1/4 cup parmesan<br />
salt, pepper</p>
<p>1. Peel turnips, put in pan, cover with water and boil.<br />
2. Cover with lid, lower heat and simmer 1 hr til tender. Drain and cut into chunks.<br />
3. Put chunks in food processor with butter and sour cream and puree.<br />
4. Add eggs and cheese and process.<br />
5. Pour into casserole and bake 20 min til little brown on top and edges.</p>
<p><span style="color: #ff0000;"><strong>Carbs:</strong></span><br />
6 carb, 2 fiber (4 NET carbs), 172 Calories, 14 fat, 6 protein per serving</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatburnerreviews.com/recipes-baked-turnip-taters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes: Grilled Pineapple With Cocunut Ice Cream</title>
		<link>http://www.ultimatefatburnerreviews.com/recipes-grilled-pineapple-with-cocunut-ice-cream</link>
		<comments>http://www.ultimatefatburnerreviews.com/recipes-grilled-pineapple-with-cocunut-ice-cream#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:45:04 +0000</pubDate>
		<dc:creator>Diet Expert</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cocunut Ice Cream]]></category>
		<category><![CDATA[Grilled Pineapple]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.ultimatefatburnerreviews.com/?p=322</guid>
		<description><![CDATA[8 servings Ingredients: 1 ripe pineapple &#8211; peeled, cored 1/2 stick unsalted butter 6 packets sugar substitute 1 teaspoon ground cinnamon vanilla-coconut ice cream Preparation Method: 1. Prepare a medium grill. 2. Cut pineapple into 1-inch thick rings. 3. In a small saucepan or microwave safe bowl, melt butter. 4. Mix in sugar substitute and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8 servings</strong></p>
<p><span style="color: #ff0000;"><strong>Ingredients:</strong></span></p>
<p>1 ripe pineapple &#8211; peeled, cored<br />
1/2 stick unsalted butter<br />
6 packets sugar substitute<br />
1 teaspoon ground cinnamon<br />
vanilla-coconut ice cream</p>
<p><strong>Preparation Method:</strong></p>
<p>1. Prepare a medium grill.<br />
2. Cut pineapple into 1-inch thick rings.<br />
3. In a small saucepan or microwave safe bowl, melt butter.<br />
4. Mix in sugar substitute and cinnamon. Brush pineapple rings with mixture.<br />
5. Grill pineapple rings 5 to 7 minutes per side until nicely browned.<br />
6. Add vanilla-coconut ice cream.</p>
<p><span style="color: #ff0000;"><strong>Carbs:</strong></span><br />
Carbohydrates: 8 grams<br />
Net Carbs: 7 grams<br />
Fiber: 1 grams<br />
Fat: 7.5 grams<br />
Calories: 96</p>
<p>Per Serving (excluding unknown items): 55 Calories<br />
6g Fat (93.0% calories from fat)<br />
trace Protein<br />
1g Carbohydrate<br />
trace Dietary Fiber<br />
16mg Cholesterol<br />
4mg Sodium. Exchanges: 0 Grain(Starch)<br />
1 Fat<br />
0 Other Carbohydrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatburnerreviews.com/recipes-grilled-pineapple-with-cocunut-ice-cream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Recipes: Creamed Turnips</title>
		<link>http://www.ultimatefatburnerreviews.com/low-carb-recipes-creamed-turnips</link>
		<comments>http://www.ultimatefatburnerreviews.com/low-carb-recipes-creamed-turnips#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:37:40 +0000</pubDate>
		<dc:creator>Diet Expert</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Creamed Turnips]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>

		<guid isPermaLink="false">http://www.ultimatefatburnerreviews.com/?p=320</guid>
		<description><![CDATA[4 servings Ingredients: 1 1/2 pounds turnips &#8211; peeled, and cut into 1/2&#8243; cubes 1 tablespoon butter 1 packet sugar substitute 1/2 teaspoon salt 3 tablespoons heavy cream 1/4 teaspoon freshly-ground black pepper Preparation Method: 1. Place turnips in a large skillet. 2. Add 1/3 cup water and butter to the skillet. Sprinkle turnips with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4 servings</strong></p>
<p><span style="color: #ff0000;"><strong>Ingredients:</strong></span></p>
<p>1 1/2 pounds turnips &#8211; peeled, and<br />
cut into 1/2&#8243; cubes<br />
1 tablespoon butter<br />
1 packet sugar substitute<br />
1/2 teaspoon salt<br />
3 tablespoons heavy cream<br />
1/4 teaspoon freshly-ground black pepper</p>
<p><strong>Preparation Method:</strong></p>
<p>1. Place turnips in a large skillet.<br />
2. Add 1/3 cup water and butter to the skillet. Sprinkle turnips with sugar substitute and salt.<br />
3. Cover skillet and cook turnips over medium heat 15 minutes, until tender.<br />
4. Uncover skillet and continue cooking until all the water is evaporated. Stir in cream; cook until cream thickens slightly and turnips are evenly coated, about 3 minutes. Add pepper before serving.</p>
<p><span style="color: #ff0000;"><strong>Carbs:</strong></span><br />
Carbohydrates: 8.5 grams<br />
Net Carbs: 5 grams<br />
Fiber: 3.5 grams<br />
Protein: 1.5 grams<br />
Fat: 8 grams<br />
Calories: 106</p>
<p>Per Serving (excluding unknown items): 102 Calories<br />
7g Fat (60.2% calories from fat)<br />
1g Protein<br />
9g Carbohydrate<br />
2g Dietary Fiber<br />
23mg Cholesterol<br />
393mg Sodium. Exchanges: 1 1/2 Vegetable<br />
0 Non-Fat Milk<br />
1 1/2 Fat<br />
0 Other Carbohydrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatburnerreviews.com/low-carb-recipes-creamed-turnips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

